Naked Pizza is new in town!
Posted by leann on Jan 28, 2011 in Studio Blog, Uncategorized | 0 commentsAs many of you know, our studio is located in the heart of downtown Lexington. The girls and I love to find great new places to eat in the area and are always looking for the latest dining hot spots for lunch. When we heard about Naked Pizza we were super excited! They are located on South Broadway underneath The Lex apartment complex. Their pizza is made of all natural ingredients so it is very healthy not to mention it tastes absolutely amazing! Naked Pizza was nice enough to donate pizzas for our Sandals Caribbean Night and all of the people in attendance were raving about how wonderful it was!!! If you haven’t tried Naked Pizza, you totally should. Whether you are a bride looking to shed a few pounds for the big day or preparing the menu for that upcoming super bowl party, Naked Pizza has something for everyone, and THEY DELIVER!! Included below is some information about the health benefits of Naked Pizza. Check it out:

Digestive Health: our special prebiotic dough mix of more than 10 seeds and grains, fortified with probiotics, promotes digestive health and balance by stimulating the normal, beneficial bacteria in the digestive tract.
Bone Health: The special prebiotic fiber (inulin) in our dough mix is clinically proven to boost calcium absorption and therefore important to building and maintaining strong bones.
Weight Management: Dietary fiber, like the prebiotic fiber and fiber from the multiple seeds and grains in our dough mix, can be useful in a weight management program because it may help maintain a feeling of fullness for longer periods after eating.
Glycemic Response: Prebiotics, probiotics and our multi-grain dough mix is suitable for use in a diabetic diet due to the reduced glycemic response.
Nutrition Facts
Serving Size: 1 Slice
Small (10″)
| Calories | TTL Fat | Protein | Total Carbohydrate | Fiber | Sodium | |
|---|---|---|---|---|---|---|
| Total | 81 | 5g | 4g | 8g | 3g | 161mg |
| Original Crust | 37 | 1g | 1g | 7g | 2g | 37mg |
| Sauce | 4 | 0 | 0 | 1g | 1g | 40mg |
| Cheese | 40 | 4g | 3g | 1g | 0 | 84mg |
| Calories | TTL Fat | Protein | Total Carbohydrate | Fiber | Sodium | |
|---|---|---|---|---|---|---|
| Total | 64 | 5g | 4g | 5g | 2g | 143mg |
| Thin Crust | 20 | <1g | <1g | 3g | 1g | 19mg |
| Sauce | 4 | 0 | 0 | 1g | 1g | 40mg |
| Cheese | 40 | 4g | 3g | 1g | 0 | 84mg |
Medium (12″)
| Calories | TTL Fat | Protein | Total Carbohydrate | Fiber | Sodium | |
|---|---|---|---|---|---|---|
| Total | 132 | 6g | 6g | 16g | 6g | 225mg |
| Original Crust | 83 | 1g | 3g | 14g | 5g | 85mg |
| Sauce | 4 | 0 | 0 | 1g | 1g | 45mg |
| Cheese | 45 | 5g | 3g | 1g | 0 | 95mg |
| Calories | TTL Fat | Protein | Total Carbohydrate | Fiber | Sodium | |
|---|---|---|---|---|---|---|
| Total | 91 | 5g | 4g | 10g | 3g | 183mg |
| Thin Crust | 42 | 1g | 1g | 8g | 5g | 43mg |
| Sauce | 4 | 0 | 0 | 1g | 1g | 45mg |
| Cheese | 45 | 5g | 3g | 1g | 0 | 95mg |
Large (14″)
| Calories | TTL Fat | Protein | Total Carbohydrate | Fiber | Sodium | |
|---|---|---|---|---|---|---|
| Total | 161 | 7g | 7g | 20g | 7g | 259mg |
| Original Crust | 95 | 2g | 3g | 17g | 6g | 98mg |
| Sauce | 5 | 0 | 0 | 1g | 1g | 52mg |
| Cheese | 61 | 5g | 3g | 1g | 0 | 109mg |
| Calories | TTL Fat | Protein | Total Carbohydrate | Fiber | Sodium | |
|---|---|---|---|---|---|---|
| Total | 114 | 5g | 5g | 11g | 4g | 153mg |
